| Course Code | Title | Credit Hours | Prerequests |
|---|---|---|---|
| University Elective Course | 2 | ||
| 223101 | General chemistry (1) | 3 | |
| 21101 | Calculus I | 3 | |
| 67100 | Engineering Workshop (1) | 1 | |
| 22101 | General Physics (1) | 3 | |
| University Requirement( English (1) | 3 | ||
| University Requirement( Islamic Culture) | 3 |
| Course Code | Title | Credit Hours | Prerequests |
|---|---|---|---|
| 23102 | General Chemistry (2) | 3 | General Chemistry (1) |
| 223107 | Practical General Chemistry (1) | 1 | General chemistry (1) |
| 22102 | General Physics (2) | 3 | General Physics (1) |
| 21102 | Calculus II | 3 | Calculus I |
| University Elective Course | 2 | ||
| University Requirement( Arabic language) | 3 | ||
| University Requirement(Leadership and communication Skills) | 1 |
| Course Code | Title | Credit Hours | Prerequests |
|---|---|---|---|
| 21230 | Statistics and Probability for Engineers | 3 | Calculus II |
| 223108 | Practical General Chemistry (2) | 1 | General Chemistry (2) |
| 661211 | Introduction to Materials Engineering | 3 | |
| 636111 | Computer Programming | 3 | |
| 21201 | Calculus III | 3 | Calculus II |
| University Requirement( Community Service) | 1 | ||
| University Requirement( English (2)) | 3 |
| Course Code | Title | Credit Hours | Prerequests |
|---|---|---|---|
| 21202 | Engineering Mathematics | 3 | Calculus III |
| 661212 | Structure of Materials | 3 | Introduction to Materials Engineering |
| 661213 | Thermodynamics of Materials | 3 | Calculus II |
| 661214 | Metals and Alloys | 3 | Calculus II |
| College Requirement ( General Physics lab) | 1 | ||
| University Requirement( Palestinian Studies) | 3 |
| Course Code | Title | Credit Hours | Prerequests |
|---|---|---|---|
| 661215 | Fluid and Thermal Sciences | 3 | Calculus II |
| 661216 | Phase Transformation and Kinetics | 3 | Thermodynamics of Materials |
| 661217 | Vacuum and Thin-Film Materials Technologies | 3 | Thermodynamics of Materials |
| 661316 | Electronic Device Materials and Fabrication | 3 | Electronics |
| 661413 | Materials Laboratory | 1 | Introduction to Materials Engineering |
| 661417 | Thermodynamic and Kinetic Laboratory | 1 | Thermodynamics of Materials |
| 661431 | Advance Materials Science | 3 | Introduction to Materials Engineering |
| Course Code | Title | Credit Hours | Prerequests |
|---|---|---|---|
| 631301 | Engineering Economics and Management | 3 | |
| 661311 | Polymeric Engineering | 3 | Calculus II |
| 661312 | Mechanical Properties of Materials | 3 | Thermodynamics of Materials |
| 661315 | Composites Materials | 3 | Introduction to Materials Engineering |
| 223231 | Organic Chemistry | 3 | General Chemistry (2) |
| University Requirement( introduction to computer) | 1 |
| Course Code | Title | Credit Hours | Prerequests |
|---|---|---|---|
| 661314 | Biomedical Materials | 3 | Polymeric Engineering |
| 661432 | Advanced Materials Characterisation Techniques | 3 | Mechanical Properties of Materials |
| 661433 | Ceramic Materials | 3 | Structure of Materials |
| 661411 | Corrosion Science and Engineering | 3 | Composites Materials |
| 661414 | Mechanical Properties Laboratory | 1 | Mechanical Properties of Materials |
| 223235 | Organic Chemistry | 2 | Organic Chemistry |
| 661313 | Electrical and Magnetic Materials | 3 | Mechanical Properties of Materials |
| Course Code | Title | Credit Hours | Prerequests |
|---|---|---|---|
| Elective Department Course | 3 | ||
| 626251 | Engineering Numerical Analysis | 3 | Engineering Mathematics |
| 661415 | Magnetic and Optical Laboratory | 1 | Electrical and Magnetic Materials |
| 661434 | Physical Metallurgy | 3 | Metals and Alloys |
| 661437 | Growth Aspects of Semiconductor | 3 | Fluid and Thermal Sciences |
| 661438 | Theory and Modeling of Material Properties | 3 | Engineering Mathematics |
| 661591 | Graduation Project I | 2 |
| Course Code | Title | Credit Hours | Prerequests |
|---|---|---|---|
| Elective Department Course | 3 | ||
| 661594 | Graduation Project II | 3 | |
| 661416 | Polymer Laboratory | 1 | Polymeric Engineering |
| 661412 | Fracture and Fatigue of Materials | 3 | Mechanical Properties of Materials |
| 661439 | Materials Processing | 3 | Metals and Alloys |
| 661440 | Process and Product Design | 3 | Materials Processing |
| Course Code | Title | Credit Hours | Prerequests |
|---|---|---|---|
| Elective Department Course | 3 | ||
| 661419 | Practical Work | 3 |
