| Course Code | Title | Credit Hours | Prerequests |
|---|---|---|---|
| 21101 | Calculus I | 3 | |
| 67100 | Engineering Workshop (1) | 1 | |
| 62102 | Engineering Drawing | 2 | |
| 22101 | General Physics (1) | 3 | |
| University Requirement | 3 | ||
| University Requirement | 3 |
| Course Code | Title | Credit Hours | Prerequests |
|---|---|---|---|
| Faculty Requirement(Introduction to Engineering and Engineering Ethics ) | 1 | ||
| Faculty Requirement(Physics Lab for Engineering) | 1 | ||
| 66111 | Computer programming | 3 | |
| 22102 | General Physics (2) | 3 | General Physics (1) |
| 21102 | Calculus II | 3 | Calculus I |
| University Elective Course | 2 | ||
| University Requirement | 3 |
| Course Code | Title | Credit Hours | Prerequests |
|---|---|---|---|
| 63292 | Electrical Circuits | 3 | General Physics (2) |
| 21230 | Statistics and Probability for Engineers | 3 | Calculus II |
| 23101 | General chemistry 1 | 3 | |
| 21201 | Calculus III | 3 | Calculus II |
| 67219 | Engineering Mechanics | 3 | |
| University Requirement | 3 |
| Course Code | Title | Credit Hours | Prerequests |
|---|---|---|---|
| 23107 | General chemistry Lab | 1 | General Chemistry (1) |
| 21202 | Engineering Mathematics | 3 | Calculus III |
| 64233 | Thermodynamics | 3 | General Chemistry (1) |
| 64235 | Energy and Environment | 3 | General Chemistry (1) |
| 64231 | Fluid Mechanics | 3 | |
| 63293 | Electronics | 3 | Electrical Circuits |
| University Requirement | 1 |
| Course Code | Title | Credit Hours | Prerequests |
|---|---|---|---|
| 63391 | Electrical Machines | 3 | Electrical and electronic circuits |
| 63294 | Electrical and Electronic Circuits Lab | 1 | Electrical and electronic circuits |
| 64334 | Heat transfer | 3 | Fluid Mechanics |
| 64395 | Electrical power engineering | 3 | Electrical circuits I |
| 64311 | Material Science | 3 | General Chemistry (1) |
| 64251 | Numerical Analysis for Engineers | 3 |
| Course Code | Title | Credit Hours | Prerequests |
|---|---|---|---|
| 63426 | Electrical Installation and Safety Systems | 3 | Electrical Machines |
| 64337 | Fuel and combustion | 3 | Fluid Mechanics |
| 64340 | Thermo- fluid lab | 1 | |
| 63392 | Electrical Machines Lab | 1 | Electrical Machines |
| 63411 | Power electronics | 3 | Electronics |
| University Requirement | 3 |
| Course Code | Title | Credit Hours | Prerequests |
|---|---|---|---|
| 63425 | Renewable energy | 3 | Electrical power engineering |
| 65301 | Engineering Economics and Management | 3 | Calculus III |
| 67440 | Heating and Air Conditioning | 3 | |
| 66222 | Digital Electronic Circuits | 3 | General Physics (2) |
| 67482 | Instrumentation Lab | 1 | Electrical Measurements and Sensors |
| Course Code | Title | Credit Hours | Prerequests |
|---|---|---|---|
| 65521 | Energy management | 3 | Electrical power engineering |
| 65540 | Automatic control lab | 1 | Automatic Control |
| 64587 | Environmental impact assessment | 3 | Energy and Environment |
| 64436 | Energy conversion and generation | 3 | Thermodynamics |
| 64432 | Energy efficient building design | 3 | Energy conversion and generation |
| 64438 | HVAC and Refrigeration Lab | 1 | |
| University Elective Course | 3 |
| Course Code | Title | Credit Hours | Prerequests |
|---|---|---|---|
| 64392 | Internship | 3 |
| Course Code | Title | Credit Hours | Prerequests |
|---|---|---|---|
| 64528 | Renewable energy lab | 3 | Renewable energy |
| 64347 | Co-generation and heat transfer | 3 | Fuel and combustion |
| 64598 | Graduation Project-I | 2 | |
| University Requirement | 1 |
| Course Code | Title | Credit Hours | Prerequests |
|---|---|---|---|
| 64599 | Graduation Project-II | 3 | |
| University Requirement | 3 |
