| Course Code | Title | Credit Hours | Prerequests |
|---|---|---|---|
| 21101 | Calculus I | 3 | |
| 67100 | Engineering Workshop (1) | 1 | |
| 62102 | Engineering Drawing | 2 | |
| 22101 | General Physics (1) | 3 | |
| University requirement | 3 | ||
| University requirement | 3 |
| Course Code | Title | Credit Hours | Prerequests |
|---|---|---|---|
| 23101 | General Chemistry (1) | 3 | |
| 22102 | General Physics (2) | 3 | General Physics (1) |
| 21102 | Calculus II | 3 | Calculus I |
| University requirement | 3 | ||
| University requirement | 3 | ||
| University requirement | 1 |
| Course Code | Title | Credit Hours | Prerequests |
|---|---|---|---|
| 63291 | Electrical and electronic circuits | 3 | General Physics (2) |
| 670200 | Engineering Workshop II | 1 | Engineering Workshop (1) |
| 670213 | Mechanical Drawing | 2 | Engineering Drawing |
| 61110 | Statics | 3 | |
| 21202 | Engineering Mathematics | 3 | Calculus III |
| 66111 | Computer programming | 3 | |
| 21201 | Calculus III | 3 | Calculus II |
| Course Code | Title | Credit Hours | Prerequests |
|---|---|---|---|
| 63294 | Electrical and Electronic Circuits Lab | 1 | Electrical and electronic circuits |
| 670210 | Dynamics | 3 | Statics |
| 670220 | Thermodynamics (1) | 3 | |
| 63391 | Electrical Machines | 3 | Electrical and electronic circuits |
| University requirement | 3 |
| Course Code | Title | Credit Hours | Prerequests |
|---|---|---|---|
| 63392 | Electrical Machines Lab | 1 | Electrical Machines |
| 65301 | Engineering Economics and Management | 3 | Calculus II |
| 670310 | Theory of Machines | 3 | Dynamics |
| 670320 | Fluid Mechanics (1) | 3 | Engineering Mathematics |
| 670329 | Thermodynamics (2) | 3 | Thermodynamics (1) |
| 670330 | Engineering Materials | 3 | General Chemistry (1) |
| 61207 | Mechanics of Materials | 3 |
| Course Code | Title | Credit Hours | Prerequests |
|---|---|---|---|
| 670300 | Computer Applications of Mechanical Engineering | 1 | Computer programming |
| 670317 | Machine Design (1) | 3 | |
| 670331 | Properties and Mechanics of Materials Laboratory | 1 | |
| 670332 | Production and Manufacturing Processes (1) | 3 | |
| 64251 | Numerical Analysis for Engineers | 3 | |
| University requirement | 3 |
| Course Code | Title | Credit Hours | Prerequests |
|---|---|---|---|
| 670420 | Heat Transfer (1) | 3 | Thermodynamics (2) |
| 670328 | Fluid Mechanics Lab | 1 | Fluid Mechanics (1) |
| 670410 | Machine Design (2) | 4 | Machine Design (1) |
| 670414 | Mechanical Vibrations | 3 | |
| 21230 | Statistics and Probability for Engineers | 3 | Calculus II |
| University Elective Course | 2 |
| Course Code | Title | Credit Hours | Prerequests |
|---|---|---|---|
| 671471 | Control Systems I | 3 | |
| 670430 | Industrial Plants Layout and Management | 3 | Production and Manufacturing Processes (1) |
| 670416 | Mechanics of machines and vibrations Lab. | 1 | |
| 670426 | Thermal Laboratory | 1 | Heat Transfer (1) |
| 670440 | Heating and Air Conditioning | 3 | |
| 671481 | Transducers and Interfacing | 3 | |
| University requirement | 1 |
| Course Code | Title | Credit Hours | Prerequests |
|---|---|---|---|
| 670400 | Engineering Training | 3 |
| Course Code | Title | Credit Hours | Prerequests |
|---|---|---|---|
| Department Elective Course | 3 | ||
| Department Elective Course | 3 | ||
| 670550 | Control Systems and Measurements Laboratory | 1 | |
| 670548 | Energy Conversions | 3 | Heat Transfer (1) |
| 670529 | Buildings Systems | 3 | Fluid Mechanics (1) |
| 670551 | Graduation Project (1) | 2 |
| Course Code | Title | Credit Hours | Prerequests |
|---|---|---|---|
| Department Elective Course | 3 | ||
| Department Elective Course | 3 | ||
| 670552 | Graduation Project (2) | 3 | Graduation Project (1) |
| University Elective Course | 2 | ||
| University Elective Course | 2 |
