| Course Code | Title | Credit Hours | Prerequests |
|---|---|---|---|
| College Requirement(Introduction to Engineering and Engineering Ethics) | 1 | ||
| 21101 | Calculus I | 3 | |
| 67100 | Engineering Workshop (1) | 1 | |
| 62102 | Engineering Drawing | 2 | |
| 22101 | General Physics (1) | 3 | |
| University Requirement | 3 | ||
| University Requirement | 3 |
| Course Code | Title | Credit Hours | Prerequests |
|---|---|---|---|
| 23101 | General Chemistry (1) | 3 | |
| 22102 | General Physics (2) | 3 | General Physics (1) |
| 21102 | Calculus II | 3 | Calculus I |
| University Requirement | 1 | ||
| University Requirement | 3 | ||
| University Requirement | 3 |
| Course Code | Title | Credit Hours | Prerequests |
|---|---|---|---|
| 63291 | Electrical and electronic circuits | 3 | General Physics (2) |
| 23107 | General Chemistry (1) Lab | 1 | General Chemistry (1) |
| 61110 | Statics | 3 | |
| 65202 | Introduction to industrial Engineering | 1 | |
| Faculty Requirement(Principles of Scientific Research and Technical Writing) | 1 | ||
| 21201 | Calculus III | 3 | Calculus II |
| Faculty Requirement(Physics Lab for Engineering) | 1 | ||
| University Requirement | 3 |
| Course Code | Title | Credit Hours | Prerequests |
|---|---|---|---|
| 65211 | Quantitative Methods I | 3 | Calculus II |
| 63294 | Electrical and Electronic Circuits Lab. | 1 | Electrical and electronic circuits |
| 52360 | Industrial Accounting | 3 | |
| 21202 | Engineering Mathematics | 3 | Calculus III |
| 670210 | Dynamics | 3 | Statics |
| College Requirements( Programing language) | 3 |
| Course Code | Title | Credit Hours | Prerequests |
|---|---|---|---|
| 65332 | Engineering Materials and Metallurgy | 3 | General Chemistry (1) |
| 63391 | Electrical Machines | 3 | Electrical and electronic circuits |
| 61207 | Mechanics Of Materials | 3 | |
| 64251 | Numerical Analysis for Engineers | 3 | |
| 65301 | Engineering Economics and Management | 3 | Calculus II |
| 65310 | Computational Applications Lab | 1 | Computer programming |
| Course Code | Title | Credit Hours | Prerequests |
|---|---|---|---|
| 65304 | Fluids and Thermal Sciences | 3 | Calculus II |
| 65325 | Engineering Materials and Metallurgy Lab. | 1 | Engineering Materials and Metallurgy |
| 65334 | Engineering Metrology and Standards | 3 | |
| 65340 | Manufacturing Processes I | 3 | Engineering Materials and Metallurgy |
| 65372 | Statistical Quality Control I | 3 | Quantitative Methods I |
| 63392 | Electrical Machines Lab. | 1 | Electrical Machines |
| University Requirement | 1 | ||
| University Requirement | 3 |
| Course Code | Title | Credit Hours | Prerequests |
|---|---|---|---|
| 65461 | Automatic Control | 3 | Electrical and electronic circuits |
| 65433 | Manufacturing Processes II | 3 | Manufacturing Processes I |
| 65413 | Operations Research I | 3 | |
| 65431 | Production Planning and Control | 3 | Quantitative Methods I |
| 65480 | Safety Engineering and Human Factors | 3 | |
| University Elective Course | 2 |
| Course Code | Title | Credit Hours | Prerequests |
|---|---|---|---|
| 65420 | Methods Engineering | 3 | |
| 65471 | Facility Planning and Design | 3 | Operations Research I |
| 65451 | Maintenance Management | 3 | Quantitative Methods I |
| 65440 | Automation and Computer-Integrated Manufacturing | 3 | Manufacturing Processes II |
| 65450 | Machine Design | 3 | Mechanics of Materials |
| University Elective Course | 2 |
| Course Code | Title | Credit Hours | Prerequests |
|---|---|---|---|
| 65590 | Engineering Training | 3 |
| Course Code | Title | Credit Hours | Prerequests |
|---|---|---|---|
| Department Elective Course | 3 | ||
| Department Elective Course | 3 | ||
| 65515 | Operations Research II | 3 | Operations Research I |
| 65591 | Graduation Project I | 2 | |
| 65540 | Automatic Control Lab. | 1 | Automatic Control |
| 65530 | Manufacturing Processes Lab | 1 | Manufacturing Processes II |
| University Elective Course | 2 |
| Course Code | Title | Credit Hours | Prerequests |
|---|---|---|---|
| 65531 | Total Quality Management | 3 | Statistical Quality Control I |
| 65589 | Safety Engineering and Human Factors (Lab) | 1 | Safety Engineering and Human Factors |
| 65592 | Graduation Project II | 3 | Graduation Project I |
| Department Elective Course | 3 | ||
| Department Elective Course | 3 |
